<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspirational blog &#187; solution</title>
	<atom:link href="http://www.inspirationstationva.com/tag/solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirationstationva.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 16:10:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creative Environment</title>
		<link>http://www.inspirationstationva.com/2008/12/creative-environment/</link>
		<comments>http://www.inspirationstationva.com/2008/12/creative-environment/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 01:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.inspirationstationva.com/?p=275</guid>
		<description><![CDATA[What is a creative environment?
A creative environment is one where people feel comfortable in expressing their ideas and where constructive support is given in the development and analysis of those ideas.
You are in a creative environment when:
    * Your ideas are listened to and investigated before being judged.
    * [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is a creative environment?</strong></p>
<p>A creative environment is one where people feel comfortable in expressing their ideas and where constructive support is given in the development and analysis of those ideas.</p>
<p>You are in a creative environment when:</p>
<p>    * Your ideas are listened to and investigated before being judged.<br />
    * You feel appreciated when you suggest new ideas.<br />
    * You can suggest solutions to other groups without feeling like you are intruding.<br />
    * Your manager spends time with you and explains the reasons and politics behind projects.<br />
    * You are given the freedom to do your work in your own way.<br />
    * You are not observed or judged all the time.<br />
    * You do not have to pass all of your messages through your manager.<br />
    * Experimental methods are encouraged.<br />
    * You feel comfortable talking with anyone in your organization (top managers included).<br />
    * You feel comfortable talking to your subordinates without having to order them about.<br />
    * There is someone that will listen to your ideas.<br />
    * The generation of good ideas is rewarded, verbally or otherwise.<br />
    * You are treated with respect and as someone who can contribute to the organization.<br />
    * You are appreciated for what you do.<br />
    * You are appreciated for who you are. </p>
<p><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=web2010lessons-1209586812401864-8&#038;rel=0&#038;stripped_title=10-tools-for-managing-a-creative-environment" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=web2010lessons-1209586812401864-8&#038;rel=0&#038;stripped_title=10-tools-for-managing-a-creative-environment" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspirationstationva.com/2008/12/creative-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adventures in Creative Thinking</title>
		<link>http://www.inspirationstationva.com/2008/11/adventures-in-creative-thinking/</link>
		<comments>http://www.inspirationstationva.com/2008/11/adventures-in-creative-thinking/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Adventures]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[assumption]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[different light]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[persevere]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[possible solutions]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problem solving techniques]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.inspirationstationva.com/?p=238</guid>
		<description><![CDATA[How many times have you caught yourself saying that there could be no other solution to a problem – and that that problem leads to a dead end? How many times have you felt stumped knowing that the problem laying before you is one you cannot solve. No leads.  No options.  No solutions. [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you caught yourself saying that there could be no other solution to a problem – and that that problem leads to a dead end? How many times have you felt stumped knowing that the problem laying before you is one you cannot solve. No leads.  No options.  No solutions.  </p>
<p>Did it feel like you had exhausted all possible options and yet are still before the mountain – large, unconquerable, and impregnable? When encountering such enormous problems, you may feel like you&#8217;re hammering against a steel mountain. The pressure of having to solve such a problem may be overwhelming.</p>
<p>But rejoice! There might be some hope yet!</p>
<p>With some creative problem-solving techniques you may be able to look at your problem in a different light. And that light might just be the end of the tunnel that leads to possible solutions.</p>
<p>First of all, in the light of creative problem-solving, you must be open-minded to the fact that there may be more than just one solution to the problem. And, you must be open to the fact that there may be solutions to problems you thought were unsolvable.</p>
<p>Now, with this optimistic mindset, we can try to be a little bit more creative in solving our problems.</p>
<p>Number one; maybe the reason we cannot solve our problems is that we have not really taken a hard look at what the problem is. Here, trying to understanding the problem and having a concrete understanding of its workings is integral solving the problem. If you know how it works, what the problem is, then you have a better foundation towards solving the problem.</p>
<p>Not trying to make the simple statement of what problem is. Try to identify the participating entities and what their relationships with one another are. Take note of the things you stand to gain any stand to lose from the current problem. Now you have a simple statement of what the problem is.</p>
<p>Number two; try to take note of all of the constraints and assumptions you have the words of problem. Sometimes it is these assumptions that obstruct our view of possible solutions. You have to identify which assumptions are valid, in which assumptions need to be addressed.</p>
<p>Number three; try to solve the problem by parts. Solve it going from general view towards the more detailed parts of the problem. This is called the top-down approach. Write down the question, and then come up with a one-sentence solution to that from them. The solution should be a general statement of what will solve the problem. From here you can develop the solution further, and increase its complexity little by little.</p>
<p>Number four; although it helps to have critical thinking aboard as you solve a problem, you must also keep a creative, analytical voice at the back of your head. When someone comes up with a prospective solution, tried to think how you could make that solution work. Try to be creative. At the same time, look for chinks in the armor of that solution.</p>
<p>Number five; it pays to remember that there may be more than just one solution being developed at one time. Try to keep track of all the solutions and their developments. Remember, there may be more than just one solution to the problem.</p>
<p>Number six; remember that old adage,&#8221; two heads are better than one.&#8221; That one is truer than it sounds. Always be open to new ideas. You can only benefit from listening to all the ideas each person has. This is especially true when the person you&#8217;re talking to has had experience solving problems similar to yours.</p>
<p>You don&#8217;t have to be a gung-ho, solo hero to solve the problem. If you can organize collective thought on the subject, it would be much better.</p>
<p>Number seven; be patient. As long as you persevere, there is always a chance that a solution will present itself. Remember that no one was able to create an invention the first time around.</p>
<p>Creative thinking exercises can also help you in your quest be a more creative problems solver. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspirationstationva.com/2008/11/adventures-in-creative-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EcoQuest International</title>
		<link>http://www.inspirationstationva.com/2008/10/ecoquest-international/</link>
		<comments>http://www.inspirationstationva.com/2008/10/ecoquest-international/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 17:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home and Family]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://www.inspirationstationva.com/?p=200</guid>
		<description><![CDATA[An air purifier is a device which removes contaminants from air. Air purifiers are commonly marketed as being particularly beneficial to allergy sufferers and asthmatics, and at reducing second-hand tobacco smoke, smells, and possibly bacteria on the air. Ecobox brings the science and safety of nature indoors. Think outside, inside. Natural, germ-killing, odor-reducing processes found [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inspirationstationva.com/wp-content/uploads/ecobox.jpg" align="right" alt="" title="ecobox" width="225" height="133" class="alignright size-full wp-image-201" />An air purifier is a device which removes contaminants from air. Air purifiers are commonly marketed as being particularly beneficial to allergy sufferers and asthmatics, and at reducing second-hand tobacco smoke, smells, and possibly bacteria on the air. Ecobox brings the science and safety of nature indoors. Think outside, inside. Natural, germ-killing, odor-reducing processes found in sunlight and thunderstorms are recreated in the home. Based on NASA research to create safer environments during space travel, ecobox with SurfaceGuard creates healthier living spaces. That means less money spent on harmful chemical sprays and wipes, and more time to spend with loved ones.</p>
<p>A filter can’t reach germs on surfaces, so ecobox quietly sends the solution to the pollution – without toxic chemicals, to safely protect your family and help prevent the spread of germs. On the way, it knocks out smoke and odors, without cover-ups. This product was amazing, and fully proven because it is based on a long-time research progress<br />
<img src="http://www.inspirationstationva.com/wp-content/uploads/ecobox2.jpg" alt="" title="ecobox2" width="325" height="161" class="alignnone size-full wp-image-202" /></p>
<p>The <a href="http://www.thinkoutsideinside.com/">EcoQuest International</a> is the leading in the industry of air purification for home uses. Check this one out! and live a healthier life with fresh air to breathe around you and in your home. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspirationstationva.com/2008/10/ecoquest-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Web Hosting Companies</title>
		<link>http://www.inspirationstationva.com/2008/08/guide-to-web-hosting-companies/</link>
		<comments>http://www.inspirationstationva.com/2008/08/guide-to-web-hosting-companies/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 14:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[bandwidth capability]]></category>
		<category><![CDATA[bandwidth providers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[inexpensive web]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network availability]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[server downtimes]]></category>
		<category><![CDATA[site hosting companies]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[sound infrastructure]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage number]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web hosting companies]]></category>
		<category><![CDATA[web hosting company]]></category>
		<category><![CDATA[web hosting services]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://inspirationstationva.com/?p=126</guid>
		<description><![CDATA[
With thousands of web hosting companies in the market it can be difficult if not impossible to know which web site hosting companies truly provide an excellent hosting solution at an excellent price. When you have an established domain name with a good web hosting company, you can get reports on your traffic and which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://inspirationstationva.com/wp-content/uploads/main-webhosting-300x210.jpg" alt="" title="main-webhosting" width="300" height="210" class="alignnone size-medium wp-image-127" /></p>
<p>With thousands of web hosting companies in the market it can be difficult if not impossible to know which web site hosting companies truly provide an excellent hosting solution at an excellent price. When you have an established domain name with a good web hosting company, you can get reports on your traffic and which of your pages your customers are visiting most often, as well as many other statistics.</p>
<p>Your web host will charge you a fee for monthly service that ranges from $10 or $20 to the more expensive $50.00 per month. Plan to pay between $300 and $500 per year to your web host.</p>
<p>Always avoid free or very inexpensive web hosting services, because you may experience bouts of server downtimes and you are likely to have significant limitations in storage, number of email addresses, FTP upload etc.</p>
<p>Be sure your web host can accommodate e-commerce and storefronts, wireless capability, bogs, forums, chats, online interactive helps and anything else you want to add onto your site.</p>
<p>Estimate what your growth needs are and ensure that this web host can serve you as you grow. The last thing you want to do is change host mid way unless you absolutely have to do so.</p>
<p>Check your bandwidth capability to be sure that, if your website traffic grows rapidly, your customers will not have to wait to download or view information. Three things to look for in a web hosting company are:</p>
<p>1. Excellent Customer Support: Your hosting provider should be there for you 24/7 and give you instant access to the technicians you need to solve your problem. Ask them how long it takes for them to typically respond to your problem. A good test is to call them in the mid night to check if you get to a live, level 3 support. </p>
<p>2. A Sound Infrastructure: Check whether they offer a multi-homed network powered by multiple bandwidth providers to ensure redundancy. Some offer a 100% guarantee on its network availability or network uptime. </p>
<p>3. Financial Stability: If you&#8217;re running very critical operations, you can&#8217;t afford to be with a hosting company that may not be in business in a few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspirationstationva.com/2008/08/guide-to-web-hosting-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
