<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspirational blog &#187; diet intake</title>
	<atom:link href="http://www.inspirationstationva.com/tag/diet-intake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirationstationva.com</link>
	<description>Inspirations for living a life these days</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reading Food Labels</title>
		<link>http://www.inspirationstationva.com/2008/07/reading-food-labels/</link>
		<comments>http://www.inspirationstationva.com/2008/07/reading-food-labels/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home and Family]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet intake]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food and Beverages]]></category>
		<category><![CDATA[food intake]]></category>
		<category><![CDATA[food label]]></category>
		<category><![CDATA[food scales]]></category>
		<category><![CDATA[food selections]]></category>
		<category><![CDATA[foods and beverages]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ingredient]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[nutrient intake]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutrition facts]]></category>
		<category><![CDATA[nutritional information]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[reading food labels]]></category>
		<category><![CDATA[sensible food]]></category>
		<category><![CDATA[Serving]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://inspirationstationva.com/?p=24</guid>
		<description><![CDATA[You cannot measure every morsel that passes your lips, but it is a good idea to measure most foods and beverages until you get a feel for portion sizes. It is a supersized world out there, and most people are surprised to find that their idea of a single serving is actually two or three. [...]]]></description>
			<content:encoded><![CDATA[<p>You cannot measure every morsel that passes your lips, but it is a good idea to measure most foods and beverages until you get a feel for portion sizes.</p>
<p>It is a supersized world out there, and most people are surprised to find that their idea of a single serving is actually two or three.</p>
<p>If you are into bells and whistles, there are food scales that are preprogrammed with nutritional information, as well as scales that will keep a running total of your daily food and nutrient intake for you. The only tools you really need, however, are a simple and inexpensive gram scale, dry and liquid measuring cups, and idea on reading food labels.<br />
<img src="http://inspirationstationva.com/wp-content/uploads/food-label.jpg" alt="" align="right" title="food-label" width="250" height="297" class="alignright size-full wp-image-25" /><br />
Among all of the mentioned tools, reading food labels seem to be the most effective way of determining the right kind of food to be bought in the supermarket. It lets you make sensible food selections. Through the “Nutrition Facts” section in a particular item in the grocery, you can identify the amount of serving sizes provided in that product.</p>
<p>With food labels, you can clearly understand the amount and kinds of nutrients that are provided in the item. Usually, it contains the information on saturated fat, sodium, total fat, fiber, and cholesterol amount “per serving.”</p>
<p>However, understanding and reading these food labels can be very perplexing. A typical consumer would definitely ask what those numbers mean and how it will affect her diet intake if ever she will religiously follow the serving guide as stipulated on the food label.</p>
<p>To further have a clear and more comprehensive understanding of the items stated in the food label, here is a list of things that you need to know:</p>
<p>1. Serving size</p>
<p>This is the primary item you will see in a food label.</p>
<p>The amount of servings stated in the food label refers to the quantity of food people usually consume. However, this does not necessarily mean that it reflects your very own amount of food intake.</p>
<p>Moreover, serving size determines the amount of nutrients that enters the body. This means that if you will follow strictly what the serving size is, you will obtain the same amount of nutrients according to the serving size that was given in the label.</p>
<p>For instance, if the serving size says one serving size is equal to 54 grams, that would mean you have to measure 54 grams and eat that and you have just eaten one serving. So to speak, the amount of nutrients stated in the food label is the same amount that has entered your body considering the fact that you have just eaten 54 grams.</p>
<p>However, if you have eaten everything, and the food label says that each pack is equivalent to 4 servings, you have to calculate the amount of nutrients that have entered your body. This means that if the food label says 250 calories per serving that means you have to multiply it to four to get the total amount of calories you have taken.</p>
<p>2. Nutrients</p>
<p>This refers to the list of available nutrients in a particular item. It is also where the nutritional claims of the product based on the recommended daily dietary allowance are stated. Usually, the nutritional amounts are based on both the 2,500-calorie diets and the 2,000 recommended dietary allowances.</p>
<p>In order to understand the numeric value of each item, you should know that the “% daily value” that the food label indicates is actually based on how a particular food corresponds to the recommended daily dietary allowance for a 2,000 calorie.</p>
<p>If in the event that you have purchased an item that has a dietary allowance different from the 2,000-calorie diet, you just have to divide the stipulated amount by 2,000 and you will be able to identify the “%daily value” for the nutrients.</p>
<p>3. Ingredients</p>
<p>This refers to the list of the ingredients that were used to manufacture the product. The listing is usually arranged from the main ingredients that have the greater amount by weight up to the smallest quantity. This simply means that the actual quantity of the food includes the biggest quantity of the main ingredient or the first item and the minimum amount of the very last ingredient.</p>
<p>4. Label claim</p>
<p>This refers to the kinds of nutritional claims of a particular food item. For instance, if an item says it is sodium-free, it has less than 5 milligrams per serving or a low fat item actually contains 3 grams of fat or less.</p>
<p>Indeed, reading food labels can be very tedious and confusing. Nevertheless, once you get the hang of it, it would be easier for you to watch your diet because you can already control the amount of food that you take.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspirationstationva.com/2008/07/reading-food-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea Diet Review</title>
		<link>http://www.inspirationstationva.com/2008/07/green-tea-diet-review/</link>
		<comments>http://www.inspirationstationva.com/2008/07/green-tea-diet-review/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet intake]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://inspirationstationva.com/?p=144</guid>
		<description><![CDATA[Due to the popularity of recent findings, green tea has almost become synonymous with weight loss and diet. The addition of green tea diet into diet pills and weight loss supplements is perhaps spurred by reports of harmful side-effects of other drugs like ephedra. Why choose green tea diet? For four thousand years, green tea [...]]]></description>
			<content:encoded><![CDATA[<p>	Due to the popularity of recent findings, green tea has almost become synonymous with weight loss and diet. The addition of green tea diet into diet pills and weight loss supplements is perhaps spurred by reports of harmful side-effects of other drugs like ephedra.<br />
<img src="http://inspirationstationva.com/wp-content/uploads/green-tea2-300x222.jpg" align="right" alt="" title="green-tea2" width="300" height="222" class="alignright size-medium wp-image-145" /><br />
Why choose green tea diet?</p>
<p>	For four thousand years, green tea diet has been used all throughout Asia as a beneficial health and medicinal drink. Green tea diet is different from all other tea diets because its liquid is extracted by steaming the leaves of the Camellia sinensis plant as opposed to full oxidation. In this way, green tea diet manages to preserve a lot more antioxidants and keep them intact for the body to use.</p>
<p>	Green tea diet is an excellent source of polycatechin polyphenols, a group of antioxidants that act on free radicals. These free radicals have harmful effects on the body since they are the major causes of diseases and aging. With green tea diet’s polycatechin polyphenols, a person has a better chance of avoiding ailments and keeping himself healthy for a much longer period of time.</p>
<p>	Another antioxidant in green tea diet is also being studied as a potential cure for cancer. Epigallocatechin gallate or EGCG found in green tea diet has been discovered to destroy cancer cells while keeping surrounding healthy cells unharmed.</p>
<p>	The EGCG in green tea diet also acts with another compound, caffeine (a small amount of this is found in green tea). The interaction of these two compounds causes green tea diet to promote thermogenesis in the body. </p>
<p>It has been noted by a study published in the American Journal of Clinical Nutrition that with the consumption of green tea diet, the body’s total 24-hour energy expenditure is increased by up to four percent. This is roughly equivalent to losing more than 10 pounds of weight a month.</p>
<p>	Green tea diet helps increase the body’s metabolic rates. With its thermogenic properties, it is only natural that green tea diet can also promote faster metabolism of fats and sugars. Excess glucose found in the body is turned into fats by the hormone insulin. Because green tea diet has an inhibiting effect on insulin, green tea diet therefore helps keep sugar from being stored as fats and instead, send them directly into the muscles for immediate use.</p>
<p>The downside to a green tea diet</p>
<p>	Although green tea diet has a reputation for boosting health, scientific proofs of its health benefits are still somewhat mixed. However, in an article published in the Archives of Internal Medicine, American researchers collaborated with their Chinese counterparts to discuss the beneficial effects of green tea diet on cholesterol levels.</p>
<p>	Using 240 men and women (average age 55) who possess mild to moderately high LDL cholesterol levels, the researchers instructed them to retain their usual low-fat diet, green tea diet intake, and activity levels. After twelve weeks, it was found that those who consumed green tea diet extract with their regular meals lost more than fifteen percent of their total LDL cholesterol levels.</p>
<p>	Although the researchers never explained how green tea diet may influence cholesterol levels, previous studies have shown that certain compounds in green tea diet play a role in reducing the amount of cholesterol absorbed by the body, increasing amount of cholesterol excreted, and thus keeping cholesterol from being stored in the liver.</p>
<p>	Subsequent studies were made to test the findings of the first group of researchers. Their results were contradictory. They found that green tea diet has no significant effect on the cholesterol profiles of their subjects.</p>
<p>	There is no such thing as a miracle diet. Green tea diet, like all other diets, needs a lot of work and input from those who enroll in it. Green tea diet required both discipline and heart for it to make any significant impact on your weight loss goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspirationstationva.com/2008/07/green-tea-diet-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

