<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspirational blog &#187; brain</title>
	<atom:link href="http://www.inspirationstationva.com/tag/brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirationstationva.com</link>
	<description>Inspirations for living a life these days</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Learning Problems in Children</title>
		<link>http://www.inspirationstationva.com/2008/09/learning-problems-in-children/</link>
		<comments>http://www.inspirationstationva.com/2008/09/learning-problems-in-children/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 06:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home and Family]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Dyscalculia]]></category>
		<category><![CDATA[Dysgraphia]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Dysnomia]]></category>
		<category><![CDATA[Dyspraxia]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hemingway]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Pupils]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://inspirationstationva.com/?p=71</guid>
		<description><![CDATA[Children can experience learning problems because of several reasons. Some children excel at studies while others strive hard. In this article, we discuss the different behavioural and learning problems that students aged 5-15 face. Dyslexia Dyslexia is reading problem. The children find it difficult to read what they have written. Dyslexia is characterised by the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://inspirationstationva.com/wp-content/uploads/dyslexia.jpg" alt="" title="dyslexia" width="300" height="300" align="right" class="alignright size-full wp-image-72" />Children can experience learning problems because of several reasons. Some children excel at studies while others strive hard. In this article, we discuss the different behavioural and learning problems that students aged 5-15 face. </p>
<p>Dyslexia </p>
<p>Dyslexia is reading problem. The children find it difficult to read what they have written. Dyslexia is characterised by the difficulty of brain in separating and processing written and verbal language. These children find it difficult to learn spelling and to read fluently. They also confuse between similar looking letters like b, d, p, q, etc. They also tend to skip letters, words or sentences while reading. </p>
<p>Dysgraphia </p>
<p>Dysgraphia is the difficulty to write. Students with this problem may be smart at reading and memorizing. Such students also show signs of diminished motor coordination and find the tasks like tying a shoelace. </p>
<p>Dyscalculia </p>
<p>Dyscalculia is problems associated with numbers. They interchange the places of digits. This problem makes it difficult for the children to learn mathematics. </p>
<p>Dysnomia </p>
<p>Dysnomia is characterised by lack of ability in memorizing names or words. Pupils with this problem find it difficult to remember the word for objects, places or things. </p>
<p>Dyspraxia </p>
<p>Dyspraxia is characterised by lack of or poorly developed skills in skilled tasks like typing, sewing, etc. Such children can also show signs of difficulty in controlling sound and speaking and can be slow at eating or drinking. </p>
<p>Children with these type of disorders may be smart at one or more special skills. For example, Ernest Hemingway is believed to have suffered from Dyspraxia. </p>
<p>Helping the children and instilling in them a sense of confidence is essential for the development of such children and to help them lead successful lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspirationstationva.com/2008/09/learning-problems-in-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 ways to empower your communication</title>
		<link>http://www.inspirationstationva.com/2008/07/10-ways-to-empower-your-communication/</link>
		<comments>http://www.inspirationstationva.com/2008/07/10-ways-to-empower-your-communication/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[conviction]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[Humility]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[Kidding]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[limitation]]></category>
		<category><![CDATA[listeners]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wonder]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://inspirationstationva.com/?p=39</guid>
		<description><![CDATA[There is so much to know about conversation that anyone, even I, could ever realize. You can go though watching talk shows; radio programs; clubs dedicated to public speaking; ordinary conversations; certain rules still apply when it comes to interaction through words. It may sound tedious, I know, but even though it&#8217;s your mouth that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://inspirationstationva.com/wp-content/uploads/direct_communication_marketing.jpg" alt="" title="direct_communication_marketing" width="450" height="303" class="alignnone size-full wp-image-40" /></p>
<p>There is so much to know about conversation that anyone, even I, could ever realize. You can go though watching talk shows; radio programs; clubs dedicated to public speaking; ordinary conversations; certain rules still apply when it comes to interaction through words. It may sound tedious, I know, but even though it&#8217;s your mouth that&#8217;s doing the work, your brain works twice as hard to churn out a lot of things you know. So what better way to start learning to be an effective communication is to know the very person closest to you: yourself.</p>
<p>1. What you know.<br />
Education is all about learning the basics, but to be an effective speaker is to practice what you&#8217;ve learned. My stint as guest at every Toastmasters&#8217; meeting I go to taught me that we all have our limitations, but that doesn&#8217;t mean we can&#8217;t learn to keep up and share what we know.</p>
<p>2. Listening.<br />
It&#8217;s just as important as asking questions. Sometimes listening to the sound of our own voice can teach us to be a little bit confident with ourselves and to say the things we believe in with conviction.</p>
<p>3. Humility<br />
We all make mistakes, and sometimes we tend to slur our words, stutter, and probably mispronounce certain words even though we know what it means, but rarely use it only to impress listeners. So in a group, don&#8217;t be afraid to ask if you&#8217;re saying the right word properly and if they&#8217;re unsure about it then make a joke out of it. I promise you it&#8217;ll make everyone laugh and you can get away with it as well.</p>
<p>4. Eye Contact<br />
There&#8217;s a lot to say when it comes to directing your attention to your audience with an eye-catching gaze. It&#8217;s important that you keep your focus when talking to a large group in a meeting or a gathering, even though he or she may be gorgeous.</p>
<p>5. Kidding around<br />
A little bit of humor can do wonders to lift the tension, or worse boredom when making your speech. That way, you&#8217;ll get the attention of the majority of the crowd and they&#8217;ll feel that you&#8217;re just as approachable, and as human to those who listen.</p>
<p>6. Be like the rest of them<br />
Interaction is all about mingling with other people. You&#8217;ll get a lot of ideas, as well as knowing what people make them as they are.</p>
<p>7. Me, Myself, and I<br />
Admit it, there are times you sing to yourself in the shower. I know I do! Listening to the sound of your own voice while you practice your speech in front of a mirror can help correct the stress areas of your pitch. And while you&#8217;re at it you can spruce up as well.</p>
<p>8. With a smile<br />
A smile says it all much like eye contact. There&#8217;s no point on grimacing or frowning in a meeting or a gathering, unless it&#8217;s a wake. You can better express what you&#8217;re saying when you smile.</p>
<p>9. A Role Model<br />
There must be at least one or two people in your life you have listened to when they&#8217;re at a public gathering or maybe at church. Sure they read their lines, but taking a mental note of how they emphasize what they say can help you once you take center stage.</p>
<p>10. Preparation<br />
Make the best out of preparation rather than just scribbling notes and often in a hurried panic. Some people like to write things down on index cards, while other resort to being a little more silly as they look at their notes written on the palm of their hand (not for clammy hands, please). Just be comfortable with what you know since you enjoy your work.</p>
<p>And that about wraps it up. These suggestions are rather amateurish in edgewise, but I&#8217;ve learned to empower myself when it comes to public or private speaking and it never hurts to be with people to listen how they make conversations and meetings far more enjoyable as well as educational.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspirationstationva.com/2008/07/10-ways-to-empower-your-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

