<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspirational blog &#187; approach</title>
	<atom:link href="http://www.inspirationstationva.com/tag/approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirationstationva.com</link>
	<description>Inspirations for living a life these days</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Adventures in Creative Thinking</title>
		<link>http://www.inspirationstationva.com/2008/11/adventures-in-creative-thinking/</link>
		<comments>http://www.inspirationstationva.com/2008/11/adventures-in-creative-thinking/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Adventures]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[assumption]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[different light]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[persevere]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[possible solutions]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problem solving techniques]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.inspirationstationva.com/?p=238</guid>
		<description><![CDATA[How many times have you caught yourself saying that there could be no other solution to a problem – and that that problem leads to a dead end? How many times have you felt stumped knowing that the problem laying before you is one you cannot solve. No leads. No options. No solutions. Did it [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you caught yourself saying that there could be no other solution to a problem – and that that problem leads to a dead end? How many times have you felt stumped knowing that the problem laying before you is one you cannot solve. No leads.  No options.  No solutions.  </p>
<p>Did it feel like you had exhausted all possible options and yet are still before the mountain – large, unconquerable, and impregnable? When encountering such enormous problems, you may feel like you&#8217;re hammering against a steel mountain. The pressure of having to solve such a problem may be overwhelming.</p>
<p>But rejoice! There might be some hope yet!</p>
<p>With some creative problem-solving techniques you may be able to look at your problem in a different light. And that light might just be the end of the tunnel that leads to possible solutions.</p>
<p>First of all, in the light of creative problem-solving, you must be open-minded to the fact that there may be more than just one solution to the problem. And, you must be open to the fact that there may be solutions to problems you thought were unsolvable.</p>
<p>Now, with this optimistic mindset, we can try to be a little bit more creative in solving our problems.</p>
<p>Number one; maybe the reason we cannot solve our problems is that we have not really taken a hard look at what the problem is. Here, trying to understanding the problem and having a concrete understanding of its workings is integral solving the problem. If you know how it works, what the problem is, then you have a better foundation towards solving the problem.</p>
<p>Not trying to make the simple statement of what problem is. Try to identify the participating entities and what their relationships with one another are. Take note of the things you stand to gain any stand to lose from the current problem. Now you have a simple statement of what the problem is.</p>
<p>Number two; try to take note of all of the constraints and assumptions you have the words of problem. Sometimes it is these assumptions that obstruct our view of possible solutions. You have to identify which assumptions are valid, in which assumptions need to be addressed.</p>
<p>Number three; try to solve the problem by parts. Solve it going from general view towards the more detailed parts of the problem. This is called the top-down approach. Write down the question, and then come up with a one-sentence solution to that from them. The solution should be a general statement of what will solve the problem. From here you can develop the solution further, and increase its complexity little by little.</p>
<p>Number four; although it helps to have critical thinking aboard as you solve a problem, you must also keep a creative, analytical voice at the back of your head. When someone comes up with a prospective solution, tried to think how you could make that solution work. Try to be creative. At the same time, look for chinks in the armor of that solution.</p>
<p>Number five; it pays to remember that there may be more than just one solution being developed at one time. Try to keep track of all the solutions and their developments. Remember, there may be more than just one solution to the problem.</p>
<p>Number six; remember that old adage,&#8221; two heads are better than one.&#8221; That one is truer than it sounds. Always be open to new ideas. You can only benefit from listening to all the ideas each person has. This is especially true when the person you&#8217;re talking to has had experience solving problems similar to yours.</p>
<p>You don&#8217;t have to be a gung-ho, solo hero to solve the problem. If you can organize collective thought on the subject, it would be much better.</p>
<p>Number seven; be patient. As long as you persevere, there is always a chance that a solution will present itself. Remember that no one was able to create an invention the first time around.</p>
<p>Creative thinking exercises can also help you in your quest be a more creative problems solver. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspirationstationva.com/2008/11/adventures-in-creative-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Natural Ways to Increase Fertility</title>
		<link>http://www.inspirationstationva.com/2008/09/natural-ways-to-increase-fertility/</link>
		<comments>http://www.inspirationstationva.com/2008/09/natural-ways-to-increase-fertility/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 06:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[hypnotherapy]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[life style]]></category>
		<category><![CDATA[months of pregnancy]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[ovulation]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[reducing stress]]></category>
		<category><![CDATA[reproductive system]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[ways to increase fertility]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://inspirationstationva.com/?p=67</guid>
		<description><![CDATA[Are you finding it difficult to become pregnant? If so you can do many simple things to improve your chances of conception, the way we live can have a big effect on the reproductive system of both men and women and most people prefer natural ways to increase fertility. You may both have to change [...]]]></description>
			<content:encoded><![CDATA[<p>Are you finding it difficult to become pregnant? If so you can do many simple things to improve your chances of conception, the way we live can have a big effect on the reproductive system of both men and women and most people prefer natural ways to increase fertility. You may both have to change your life-style to incorporate healthy influences, and eliminate things you enjoy that reduce your fertility.<br />
<img src="http://inspirationstationva.com/wp-content/uploads/pregnancy.jpg" align="right" alt="" title="pregnancy" width="300" height="302" class="alignright size-full wp-image-68" /><br />
Increasing or improving your fertility is something you can both do. You can make sure your weight is within the range that is helpful for conceiving. You can make sure you incorporate a regular gentle exercise programme into your daily life such as walking; cycling or swimming, being fit and active is beneficial for fertility. You can make sure you and your partner are eating healthily, and eliminate habits that may lower your chances of conceiving. </p>
<p>Alcohol Reduction </p>
<p>Alcohol can put pregnancy at risk. According to some studies, the risk of miscarriage appears to increase with moderate drinking during the first three months of pregnancy, particularly in the first weeks. </p>
<p>Reducing Stress </p>
<p>Stress can have a big effect on fertility. In women under stress, the reproductive hormone prolactin is over-produced and this can interfere with ovulation. The hypothalamus stops secreting gonadotrophin hormone, which in turn will affect the release of both the luteinizing hormone and follicle-stimulating hormone. As these hormones stimulate ovulation &#8211; fertility is affected. </p>
<p>Self help for stress is regular exercise, deep breathing techniques, hypnotherapy and visualization &#8211; a combined approach can include the following:<br />
- Acupuncture<br />
- Nutrition<br />
- Hypnotherapy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspirationstationva.com/2008/09/natural-ways-to-increase-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to empower your communication</title>
		<link>http://www.inspirationstationva.com/2008/07/10-ways-to-empower-your-communication/</link>
		<comments>http://www.inspirationstationva.com/2008/07/10-ways-to-empower-your-communication/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[conviction]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[Humility]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[Kidding]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[limitation]]></category>
		<category><![CDATA[listeners]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wonder]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://inspirationstationva.com/?p=39</guid>
		<description><![CDATA[There is so much to know about conversation that anyone, even I, could ever realize. You can go though watching talk shows; radio programs; clubs dedicated to public speaking; ordinary conversations; certain rules still apply when it comes to interaction through words. It may sound tedious, I know, but even though it&#8217;s your mouth that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://inspirationstationva.com/wp-content/uploads/direct_communication_marketing.jpg" alt="" title="direct_communication_marketing" width="450" height="303" class="alignnone size-full wp-image-40" /></p>
<p>There is so much to know about conversation that anyone, even I, could ever realize. You can go though watching talk shows; radio programs; clubs dedicated to public speaking; ordinary conversations; certain rules still apply when it comes to interaction through words. It may sound tedious, I know, but even though it&#8217;s your mouth that&#8217;s doing the work, your brain works twice as hard to churn out a lot of things you know. So what better way to start learning to be an effective communication is to know the very person closest to you: yourself.</p>
<p>1. What you know.<br />
Education is all about learning the basics, but to be an effective speaker is to practice what you&#8217;ve learned. My stint as guest at every Toastmasters&#8217; meeting I go to taught me that we all have our limitations, but that doesn&#8217;t mean we can&#8217;t learn to keep up and share what we know.</p>
<p>2. Listening.<br />
It&#8217;s just as important as asking questions. Sometimes listening to the sound of our own voice can teach us to be a little bit confident with ourselves and to say the things we believe in with conviction.</p>
<p>3. Humility<br />
We all make mistakes, and sometimes we tend to slur our words, stutter, and probably mispronounce certain words even though we know what it means, but rarely use it only to impress listeners. So in a group, don&#8217;t be afraid to ask if you&#8217;re saying the right word properly and if they&#8217;re unsure about it then make a joke out of it. I promise you it&#8217;ll make everyone laugh and you can get away with it as well.</p>
<p>4. Eye Contact<br />
There&#8217;s a lot to say when it comes to directing your attention to your audience with an eye-catching gaze. It&#8217;s important that you keep your focus when talking to a large group in a meeting or a gathering, even though he or she may be gorgeous.</p>
<p>5. Kidding around<br />
A little bit of humor can do wonders to lift the tension, or worse boredom when making your speech. That way, you&#8217;ll get the attention of the majority of the crowd and they&#8217;ll feel that you&#8217;re just as approachable, and as human to those who listen.</p>
<p>6. Be like the rest of them<br />
Interaction is all about mingling with other people. You&#8217;ll get a lot of ideas, as well as knowing what people make them as they are.</p>
<p>7. Me, Myself, and I<br />
Admit it, there are times you sing to yourself in the shower. I know I do! Listening to the sound of your own voice while you practice your speech in front of a mirror can help correct the stress areas of your pitch. And while you&#8217;re at it you can spruce up as well.</p>
<p>8. With a smile<br />
A smile says it all much like eye contact. There&#8217;s no point on grimacing or frowning in a meeting or a gathering, unless it&#8217;s a wake. You can better express what you&#8217;re saying when you smile.</p>
<p>9. A Role Model<br />
There must be at least one or two people in your life you have listened to when they&#8217;re at a public gathering or maybe at church. Sure they read their lines, but taking a mental note of how they emphasize what they say can help you once you take center stage.</p>
<p>10. Preparation<br />
Make the best out of preparation rather than just scribbling notes and often in a hurried panic. Some people like to write things down on index cards, while other resort to being a little more silly as they look at their notes written on the palm of their hand (not for clammy hands, please). Just be comfortable with what you know since you enjoy your work.</p>
<p>And that about wraps it up. These suggestions are rather amateurish in edgewise, but I&#8217;ve learned to empower myself when it comes to public or private speaking and it never hurts to be with people to listen how they make conversations and meetings far more enjoyable as well as educational.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspirationstationva.com/2008/07/10-ways-to-empower-your-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPERANCE OF MILK-TEETH</title>
		<link>http://www.inspirationstationva.com/2008/06/apperance-of-milk-teeth/</link>
		<comments>http://www.inspirationstationva.com/2008/06/apperance-of-milk-teeth/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 21:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[consequence]]></category>
		<category><![CDATA[critical period]]></category>
		<category><![CDATA[cry]]></category>
		<category><![CDATA[Crying]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dentition]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[doubts]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[ingredient]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[medical attendant]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[milk teeth]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[tendency]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://inspirationstationva.com/?p=58</guid>
		<description><![CDATA[The first set of teeth, or milk-teeth as they are called, are twenty in number; they usually appear in pairs, and those of the lower jaw generally precede the corresponding ones of the upper. The first of the milk-teeth is generally cut about the sixth or seventh month, and the last of the set at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://inspirationstationva.com/wp-content/uploads/milk_teeth.jpg" align="left" alt="" title="milk_teeth" width="150" height="150" class="alignleft size-full wp-image-59" />The first set of teeth, or milk-teeth as they are called, are twenty in number; they usually appear in pairs, and those of the lower jaw generally precede the corresponding ones of the upper. The first of the milk-teeth is generally cut about the sixth or seventh month, and the last of the set at various periods from the twentieth to the thirtieth months. Thus the whole period occupied by the first dentition may be estimated at from a year and a half to two years. The process varies, however, in different individuals, both as to its whole duration, and as to the periods and order in which the teeth make their appearance. It is unnecessary, however, to add more upon this point. </p>
<p>Their developement is a natural process. It is too frequently, however, rendered a painful and difficult one, by errors in the management of the regimen and health of the infant, previously to the coming of the teeth, and during the process itself. </p>
<p>Thus, chiefly in consequence of injudicious management, it is made the most critical period of childhood. Not that I believe the extent of mortality fairly traceable to it, is by any means so great as has been stated; for it is rated as high as one sixth of all the children who undergo it. Still, no one doubts that first dentition is frequently a period of great danger to the infant. It therefore becomes a very important question to an anxious and affectionate mother, how the dangers and difficulties of teething can in any degree be diminished, or, if possible, altogether prevented. A few hints upon this subject, then, may be useful. I shall consider, first, the management of the infant, when teething is accomplished without difficulty; and, secondly, the management of the infant when it is attended with difficulty. </p>
<p>Management of the infant when teething is without difficulty.<br />
In the child of a healthy constitution, which has been properly, that is, naturally, fed, upon the milk of its mother alone, the symptoms attending teething will be of the mildest kind, and the management of the infant most simple and easy. </p>
<p>Symptoms:- The symptoms of natural dentition (which this may be fairly called) are, an increased flow of saliva, with swelling and heat of the gums, and occasionally flushing of the cheeks. The child frequently thrusts its fingers, or any thing within its grasp, into its mouth. Its thirst is increased, and it takes the breast more frequently, though, from the tender state of the gums, for shorter periods than usual. It is fretful and restless; and sudden fits of crying and occasional starting from sleep, with a slight tendency to vomiting, and even looseness of the bowels, are not uncommon. Many of these symptoms often precede the appearance of the tooth by several weeks, and indicate that what is called &#8220;breeding the teeth&#8221; is going on. In such cases, the symptoms disappear in a few days, to recur again when the tooth approaches the surface of the gum. </p>
<p>Treatment:- The management of the infant in this case is very simple, and seldom calls for the interference of the medical attendant. The child ought to be much in the open air, and well exercised: the bowels should be kept freely open with castor oil; and be always gently relaxed at this time. Cold sponging employed daily, and the surface of the body rubbed dry with as rough a flannel as the delicate skin of the child will bear; friction being very useful. The breast should be given often, but not for long at a time; the thirst will thus be allayed, the gums kept moist and relaxed, and their irritation soothed, without the stomach being overloaded. The mother must also carefully attend, at this time, to her own health and diet, and avoid all stimulant food or drinks. </p>
<p>From the moment dentition begins, pressure on the gums will be found to be agreeable to the child, by numbing the sensibility and dulling the pain. For this purpose coral is usually employed, or a piece of orris-root, or scraped liquorice root; a flat ivory ring, however, is far safer and better, for there is no danger of its being thrust into the eyes or nose. Gentle friction of the gums, also, by the finger of the nurse, is pleasing to the infant; and, as it seems to have some effect in allaying irritation, may be frequently resorted to. In France, it is very much the practice to dip the liquorice-root, and other substances, into honey, or powdered sugar-candy; and in Germany, a small bag, containing a mixture of sugar and spices, is given to the infant to suck, whenever it is fretful and uneasy during teething. The constant use, however, of sweet and stimulating ingredients must do injury to the stomach, and renders their employment very objectionable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspirationstationva.com/2008/06/apperance-of-milk-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

